Belmont Towers #508
Belmont Towers
2 Dorchester Street
Ocean City, MD 21842
ph: 301-277-4424
alt: 301-440-4150
KLerner4
If the following schedule does not meet your needs custom schedules can be arranged, if available.
May 2020
Fri 5/1 - Mon 5/4 $945
Mon 5/4 - Fri 5/8 $955
Fri 5/8 - Mon 5/11 $945
Mon 5/11 - Fri 5/15 $1000
Fri 5/15 - Mon 5/18 $1170
Mon 5/18 - Fri 5/22 $715
Fri 5/22 - Mon 5/25 $1275
Mon 5/25 - Fri 5/29 $920
June 2020
Fri 5/29 - Mon 6/1 $1095
Mon 6/1 - Fri 6/5 $1395
Fri 6/5 - Mon 6/8 $1275
Mon 6/8 - Fri 6/12 $1350
Fri 6/12 - Mon 6/15 $1450
Mon 6/15 - Fri 6/19 $1350
Fri 6/19 - Mon 6/22 $1525
Mon 6/22 - Fri 6/26 $1500
July 2020
Fri 6/26 - Mon 6/29 $1575
Mon 6/29 - Fri 7/3 $1975
Fri 7/3 - Mon 7/6 $1575
Mon 7/6 - Fri 7/10 $1925
Fri 7/10 - Mon 7/13 $1575
Mon 7/13 - Fri 7/17 $1925
Fri 7/17 - Mon 7/20 $1575
Mon 7/20 - Fri 7/24 $2025
Fri 7/24 - Mon 7/27 $1575
August 2020
Mon 7/27 - Fri 7/31 $2025
Fri 7/31 - Mon 8/3 $1650
Mon 8/3 - Fri 8/7 $2000
Fri 8/7 - Mon 8/10 $1650
Mon 8/10 - Fri 8/14 $2000
Fri 8/14 - Mon 8/17 $1425
Mon 8/17 - Fri 8/21 $1375
Fri 8/21 - Mon 8/24 $1350
Mon 8/24 - Fri 8/28 $1000
September 2020
Fri 8/28 - Mon 8/31 $1275
Mon 8/31 - Fri 9/4 $425
Fri 9/4 - Mon 9/7 $1200
Mon 9/7 - Fri 9/11 $500
Fri 9/11 - Mon 9/14 $825
Mon 9/14 - Fri 9/18 $825
Fri 9/18 - Mon 9/21 $895
Mon 9/21 - Fri 9/25 $825
Fri 9/25 - Mon 9/28 $750
Copyright 2009 Belmont Towers. All rights reserved.
Belmont Towers
2 Dorchester Street
Ocean City, MD 21842
ph: 301-277-4424
alt: 301-440-4150
KLerner4